Plan Subscribe

COMPUTER BDI

₹333

  • Direct Referral Bonus : ₹13
  • L1 : ₹5 X 2 = ₹10
  • L2 : ₹4 X 4 = ₹16
  • L3 : ₹3 X 8 = ₹24
  • L4 : ₹2 X 16 = ₹32
  • L5 : ₹1 X 32 = ₹32
  • L6 : ₹1 X 64 = ₹64
  • L7 : ₹1 X 128 = ₹128
  • L8 : ₹1 X 256 = ₹256
  • L9 : ₹1 X 512 = ₹512
  • L10 : ₹1 X 1024 = ₹1024
Total Level Commission : 2098 INR
Returns 630.03% of Invest
COMPUTER ADI

₹2222

  • Direct Referral Bonus : ₹111
  • L1 : ₹44 X 2 = ₹88
  • L2 : ₹22 X 4 = ₹88
  • L3 : ₹11 X 8 = ₹88
  • L4 : ₹8 X 16 = ₹128
  • L5 : ₹7 X 32 = ₹224
  • L6 : ₹6 X 64 = ₹384
  • L7 : ₹5 X 128 = ₹640
  • L8 : ₹4 X 256 = ₹1024
  • L9 : ₹3 X 512 = ₹1536
  • L10 : ₹2 X 1024 = ₹2048
Total Level Commission : 6248 INR
Returns 281.19% of Invest
COMPUTER AGDI

₹3333

  • Direct Referral Bonus : ₹222
  • L1 : ₹111 X 2 = ₹222
  • L2 : ₹33 X 4 = ₹132
  • L3 : ₹22 X 8 = ₹176
  • L4 : ₹11 X 16 = ₹176
  • L5 : ₹10 X 32 = ₹320
  • L6 : ₹9 X 64 = ₹576
  • L7 : ₹8 X 128 = ₹1024
  • L8 : ₹7 X 256 = ₹1792
  • L9 : ₹6 X 512 = ₹3072
  • L10 : ₹5 X 1024 = ₹5120
Total Level Commission : 12610 INR
Returns 378.34% of Invest
ACCOUNTANT+ITR+GST

₹4444

  • Direct Referral Bonus : ₹333
  • L1 : ₹222 X 2 = ₹444
  • L2 : ₹111 X 4 = ₹444
  • L3 : ₹55 X 8 = ₹440
  • L4 : ₹44 X 16 = ₹704
  • L5 : ₹22 X 32 = ₹704
  • L6 : ₹11 X 64 = ₹704
  • L7 : ₹10 X 128 = ₹1280
  • L8 : ₹9 X 256 = ₹2304
  • L9 : ₹8 X 512 = ₹4096
  • L10 : ₹7 X 1024 = ₹7168
Total Level Commission : 18288 INR
Returns 411.52% of Invest
HTML5+CSS+JAVA

₹5555

  • Direct Referral Bonus : ₹444
  • L1 : ₹333 X 2 = ₹666
  • L2 : ₹111 X 4 = ₹444
  • L3 : ₹55 X 8 = ₹440
  • L4 : ₹44 X 16 = ₹704
  • L5 : ₹33 X 32 = ₹1056
  • L6 : ₹22 X 64 = ₹1408
  • L7 : ₹11 X 128 = ₹1408
  • L8 : ₹10 X 256 = ₹2560
  • L9 : ₹9 X 512 = ₹4608
  • L10 : ₹8 X 1024 = ₹8192
Total Level Commission : 21486 INR
Returns 386.79% of Invest
WEB DESINGN

₹6666

  • Direct Referral Bonus : ₹555
  • L1 : ₹444 X 2 = ₹888
  • L2 : ₹333 X 4 = ₹1332
  • L3 : ₹222 X 8 = ₹1776
  • L4 : ₹111 X 16 = ₹1776
  • L5 : ₹66 X 32 = ₹2112
  • L6 : ₹55 X 64 = ₹3520
  • L7 : ₹44 X 128 = ₹5632
  • L8 : ₹33 X 256 = ₹8448
  • L9 : ₹22 X 512 = ₹11264
  • L10 : ₹11 X 1024 = ₹11264
Total Level Commission : 48012 INR
Returns 720.25% of Invest
7x

₹3000

  • Direct Referral Bonus : ₹500
  • L1 : ₹5 X 2 = ₹10
  • L2 : ₹3 X 4 = ₹12
  • L3 : ₹2 X 8 = ₹16
  • L4 : ₹1 X 16 = ₹16
  • L5 : ₹1 X 32 = ₹32
  • L6 : ₹0.5 X 64 = ₹32
  • L7 : ₹0.5 X 128 = ₹64
  • L8 : ₹0.5 X 256 = ₹128
  • L9 : ₹0.25 X 512 = ₹128
  • L10 : ₹0.25 X 1024 = ₹256
Total Level Commission : 694 INR
Returns 23.13% of Invest
Business Consultancy

₹30000

  • Direct Referral Bonus : ₹4000
  • L1 : ₹2000 X 2 = ₹4000
  • L2 : ₹1500 X 4 = ₹6000
  • L3 : ₹1300 X 8 = ₹10400
  • L4 : ₹1100 X 16 = ₹17600
  • L5 : ₹1000 X 32 = ₹32000
  • L6 : ₹800 X 64 = ₹51200
  • L7 : ₹600 X 128 = ₹76800
  • L8 : ₹400 X 256 = ₹102400
  • L9 : ₹300 X 512 = ₹153600
  • L10 : ₹200 X 1024 = ₹204800
Total Level Commission : 658800 INR
Returns 2196% of Invest

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more